Fantasy Equipment Lists
This page is meant to be a comprehensive list of equipment for fantasy games. It will be updated
over time, so keep checking back for new entries.
Where possible, I've based the prices off of historical data rather than fantasy sources. 1
copper coin is treated as equivalent to 1 farthing.
- cp: copper piece
- sp: silver piece (worth 10 copper pieces)
- ep: electrum piece (worth 50 copper pieces, rare)
- gp: gold piece (worth 10 silver pieces)
- pp: platinum piece (worth 10 gold pieces, rare)
Books and Education
| Name | Cost |
|---|
| book | 13 gp 4 sp 4 cp |
| fencing instruction (1 month) | 4 gp 8 sp |
| monastery instruction (1 year) | 19 gp 2 sp |
| university instruction (1 year) | 28 gp 8 sp |
Clothing
| Name | Cost |
|---|
| shirt, cheap | 1 gp 4 cp |
| shirt, fine | 2 gp |
| shirt, courtly | 2 gp 9 sp 6 cp |
| tunic, cheap | 2 gp 2 sp 4 cp |
| tunic, fine | 4 gp 4 sp |
| tunic, courtly | 6 gp 5 sp 6 cp |
| shoes, cheap | 2 sp 1 cp |
| shoes, fine | 3 sp 5 cp |
| shoes, courtly | 4 sp 8 cp |
| boots, cheap | 3 sp 2 cp |
| boots, fine | 5 sp 6 cp |
| boots, courtly | 8 sp |
| tall boots, cheap | 7 sp 7 cp |
| tall boots, fine | 1 gp 4 sp 6 cp |
| tall boots, courtly | 2 gp 1 sp 5 cp |
| dress, cheap | 6 gp 8 cp |
| dress, fine | 12 gp 8 cp |
| dress, courtly | 18 gp 8 cp |
| layered dress, cheap | 34 gp 6 sp 4 cp |
| layered dress, fine | 69 gp 2 sp |
| layered dress, courtly | 103 gp 7 sp 6 cp |
| leggings, cheap | 1 gp 2 sp 4 cp |
| leggings, fine | 2 gp 4 sp |
| leggings, courtly | 3 gp 5 sp 6 cp |
| trews, cheap | 1 gp 4 cp |
| trews, fine | 2 gp |
| trews, courtly | 2 gp 9 sp 6 cp |
| trousers, cheap | 1 gp 5 sp 8 cp |
| trousers, fine | 3 gp 8 cp |
| trousers, courtly | 4 gp 5 sp 8 cp |
| belt, cheap | 2 sp |
| belt, fine | 3 sp 2 cp |
| belt, courtly | 4 sp 4 cp |
| half-circle cloak, cheap | 2 gp 2 sp 4 cp |
| half-circle cloak, fine | 4 gp 4 sp |
| half-circle cloak, courtly | 6 gp 5 sp 6 cp |
| full-circle cloak, cheap | 8 gp 7 sp 2 cp |
| full-circle cloak, fine | 17 gp 3 sp 6 cp |
| full-circle cloak, courtly | 26 gp |
| cape, cheap | 1 gp 4 cp |
| cape, fine | 2 gp |
| cape, courtly | 2 gp 9 sp 6 cp |
| cap, cheap | 3 sp 2 cp |
| cap, fine | 5 sp 6 cp |
| cap, courtly | 8 sp |
| floppy hat, cheap | 4 sp 2 cp |
| floppy hat, fine | 7 sp 7 cp |
| floppy hat, courtly | 1 gp 1 sp 1 cp |
| cavalier hat, cheap | 1 gp 1 sp 6 cp |
| cavalier hat, fine | 2 gp 2 sp 4 cp |
| cavalier hat, courtly | 3 gp 3 sp 2 cp |
| muffin hat, cheap | 1 gp 4 cp |
| muffin hat, fine | 2 gp |
| muffin hat, courtly | 2 gp 9 sp 6 cp |
| capitano hat, cheap | 5 sp 5 cp |
| capitano hat, fine | 1 gp 2 cp |
| capitano hat, courtly | 1 gp 4 sp 9 cp |
Drinks
| Name | Cost |
|---|
| ale, cheap (1 gallon) | 3 cp |
| ale, cheap (1 mug) | 1 cp |
| ale, good (1 gallon) | 6 cp |
| ale, good (1 mug) | 2 cp |
| beer, cheap (1 gallon) | 8 cp |
| beer, cheap (1 mug) | 2 cp |
| beer, good (1 gallon) | 2 sp 4 cp |
| beer, good (1 mug) | 4 cp |
| mead, cheap (1 gallon) | 1 sp |
| mead, cheap (1 mug) | 3 cp |
| mead, good (1 gallon) | 2 sp 8 cp |
| mead, good (1 mug) | 5 cp |
| wine, cheap (1 gallon) | 1 sp 2 cp |
| wine, cheap (1 mug) | 2 cp |
| wine, good (1 gallon) | 3 sp 2 cp |
| wine, good (1 mug) | 6 cp |
Livestock
| Name | Cost |
|---|
| chicken | 2 cp |
| cow | 4 gp 8 sp |
| goat | 5 sp 7 cp |
| goose | 2 sp 4 cp |
| ox | 5 gp 8 sp 4 cp |
| pig | 1 gp 4 sp 4 cp |
| sheep | 6 sp 8 cp |
Mounts
| Name | Cost |
|---|
| draught horse | 4 gp 8 sp |
| riding horse | 24 gp |
| war horse | 192 gp |
Property
| Name | Cost |
|---|
| castle | 56,160 gp |
| church | 1,152 gp |
| cottage | 19 gp 2 sp |
| craftsman's house | 96 gp |
| merchant's house | 316 gp 8 sp |
| row house | 48 gp |
Tools
| Name | Cost |
|---|
| anvil | 2 gp 4 sp |
| augur | 1 sp 2 cp |
| axe | 2 sp |
| bellows | 3 gp 6 sp |
| chisel | 1 sp 6 cp |
| hammer | 3 sp 2 cp |
| shovel | 8 cp |
| spade | 4 cp |
| spinning wheel | 4 sp |
| vice | 1 gp 7 sp 6 cp |
| yoke | 9 sp 6 cp |